Recent Hedge Fund 13F Filings
Back to HomeHedge Fund | Form Type | Filing Date | Total Value | Holdings | Actions |
---|---|---|---|---|---|
DME CAPITAL MANAGEMENT
GLRE |
13F-HR | 2025-05-25 | $386,154,795 | 113 | View Filing |
PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 13F-HR | 2025-05-25 | $244,143 | 146 | View Filing |
BERKSHIRE HATHAWAY INC
BRK-B |
13F-HR | 2025-05-25 | $248,946 | 129 | View Filing |
CITADEL ADVISORS LLC | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
POINT72 ASSET MANAGEMENT, L.P. | 13F-HR | 2025-05-15 | $323,084,070,811 | Not available | View Filing |
POINT72 ASSET MANAGEMENT, L.P. | 13F-HR | 2025-05-15 | $323,084,070,811 | Not available | View Filing |
TIGER GLOBAL MANAGEMENT, LLC | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
ICAHN CARL C | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
THIRD POINT LLC | 13F-HR | 2025-05-15 | $6,551,218 | 45 | View Filing |
BERKSHIRE HATHAWAY INC
BRK-B |
13F-HR | 2025-05-15 | Not available | Not available | View Filing |
PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
ELLIOTT INVESTMENT MANAGEMENT L.P. | 13F-HR | 2025-05-15 | $15,156,103 | 41 | View Filing |
DME CAPITAL MANAGEMENT
GLRE |
13F-HR | 2025-05-15 | Not available | Not available | View Filing |
MAVERICK CAPITAL LTD | 13F-HR | 2025-05-15 | $5,657,078,208 | 235 | View Filing |
MILLSTREET CAPITAL MANAGEMENT LLC | 13F-HR | 2025-05-15 | $277,794 | 2 | View Filing |
APPALOOSA MANAGEMENT, LLC | 13F-HR | 2025-05-15 | $8,382,766 | 38 | View Filing |
D1 CAPITAL PARTNERS L.P. | 13F-HR | 2025-05-15 | $6,527,317 | 41 | View Filing |
PAULSON & CO. INC. | 13F-HR | 2025-05-15 | $1,746,755 | 14 | View Filing |
MILLENNIUM MANAGEMENT LLC | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
TWO SIGMA INVESTMENTS, LP | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
TWO SIGMA INVESTMENTS, LP | 13F-HR | 2025-05-15 | Not available | Not available | View Filing |
Scion Asset Management | 13F-HR | 2025-05-15 | $199,225,000 | 7 | View Filing |
THE BAUPOST GROUP, L.L.C. | 13F-HR | 2025-05-14 | $3,496,062 | 23 | View Filing |
BRIDGEWATER ASSOCIATES, LP | 13F-HR | 2025-05-14 | Not available | Not available | View Filing |
RENAISSANCE TECHNOLOGIES LLC | 13F-HR | 2025-05-14 | Not available | Not available | View Filing |
DISCOVERY CAPITAL MANAGEMENT LLC | 13F-HR | 2025-03-31 | $835,927,500 | 56 | View Filing |
DONALD SMITH & CO., INC. | 13F-HR | 2025-03-31 | $4,084,950 | 58 | View Filing |
PECONIC PARTNERS LLC | 13F-HR | 2025-03-31 | $1,957,965 | 7 | View Filing |
DME CAPITAL MANAGEMENT
GLRE |
13F-HR | 2024-02-14 | Not available | Not available | View Filing |